Postingan Populer
New Model Tvs Apache Bike Price - Apache 160 New Model 2019 Price In Indore - Robux Hacker App / There are 5 new apache models on offer with price starting from rs.
Hero New Bikes India / 6 Awesome upcoming Bikes in India to be priced below Rs. 2 ... : Next bike in new hero bikes list 2019 is karizma.
3 Wheel Bike With Gas Motor / Motorized 3 Wheeler Trike Kits - Gas Powered Engine Kits ... - Our mototec big wheel electric drifter is a three wheel trike powered by a 500 watt motor featuring a lightweight frame can travel at speeds of 22 mph (35 kmh).
Pirelli Diablo Rosso Corsa / Zdjęcia: Pirelli Diablo Rosso Corsa II 4 - Pirelli Diablo ... - The pirelli diablo rosso corsa 2 is a hypersport motorcycle tire that incorporates technology developed in the fim superbike world championship.
Gsxs 750 Top Speed
Suzuki GSX-S750 Specs
(2019)
Only images from Creative Commons allowed. Ultimate Specs does not claim ownership of user submitted images.
The Suzuki GSX-S750 model is a Sport bike manufactured by Suzuki . In this version sold from year 2019 , the dry weight is and it is equipped with a In-line four, four-stroke motor. The engine produces a maximum peak output power of 112.65 HP (82.2 kW)) @ 10500 RPM and a maximum torque of 81.00 Nm (8.3 kgf-m or 59.7 ft.lbs) @ 9000 RPM . With this drive-train, the Suzuki GSX-S750 is capable of reaching a maximum top speed of . On the topic of chassis characteristics, responsible for road holding, handling behavior and ride comfort, the Suzuki GSX-S750 has a Twin-spar aluminum cradle frame with front suspension being KYB inverted Telescopic, coil spring, oil damped and at the rear, it is equipped with Link type, coil spring, oil damped . Stock tire sizes are 120/70-ZR17 on the front, and 180/55-ZR17 on the rear. As for stopping power, the Suzuki GSX-S750 braking system includes Double disc. Nissin, 4-piston size 310 mm (12.2 inches) at the front and Single disc. Nissin, 1-piston size 220 mm (8.7 inches) at the back.
Suzuki GSX-S750 General Information | |
Brand | Suzuki |
Model | Suzuki GSX-S750 |
Start year | 2019 |
Year | 2019 |
Category | Sport |
Factory Warranty (Years / miles) | 12 month unlimited mileage limited warranty. |
Suzuki GSX-S750 Dimensions, Aerodynamics and weight | |
Frame type | Twin-spar aluminum cradle |
Seat details | - |
Wheelbase | 1,455 mm (57.3 inches) |
Length | 2,125 mm (83.7 inches) |
Width | 785 mm (30.9 inches) |
Height | 1,055 mm (41.5 inches) |
Seat Height | 820 mm (32.3 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | 135 mm (5.3 inches) |
Trail size | - |
Wheels details | - |
Front Tyres - Rims dimensions | 120/70-ZR17 |
Rear Tyres - Rims dimensions | 180/55-ZR17 |
Front brakes | Double disc. Nissin, 4-piston |
Rear brakes | Single disc. Nissin, 1-piston |
Front Brakes Dimensions - Disc Dimensions | 310 mm (12.2 inches) |
Rear Brakes Dimensions - Disc Dimensions | 220 mm (8.7 inches) |
Curb Weight (including fluids) | 213.0 kg (469.6 pounds) |
Dry Weight | - |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | - |
Fuel Tank Capacity | 16.00 litres (4.23 gallons) |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | - |
Front Suspension | KYB inverted Telescopic, coil spring, oil damped |
Front Suspension Travel | 120 mm (4.7 inches) |
Rear Suspension | Link type, coil spring, oil damped |
Rear Suspension Travel | 130 mm (5.1 inches) |
Suzuki GSX-S750 Engine and Transmission Technical Data | |
Engine type - Number of cylinders | In-line four, four-stroke |
Engine details | - |
Fuel system | Injection |
Engine size - Displacement - Engine capacity | 749.00 ccm (45.70 cubic inches) |
Bore x Stroke | 72.0 x 46.0 mm (2.8 x 1.8 inches) |
Compression Ratio | 12.3:1 |
Number of valves per cylinder | 4 |
Camshaft Valvetrain Configuration | Double Overhead Cams/Twin Cam (DOHC) |
Maximum power - Output - Horsepower | 112.65 HP (82.2 kW)) @ 10500 RPM |
Maximum torque | 81.00 Nm (8.3 kgf-m or 59.7 ft.lbs) @ 9000 RPM |
Engine Maximum RPM | - |
Cooling system | Liquid |
Lubrication system | Wet sump |
Engine oil capacity | - |
Exhaust system | - |
Gearbox | 6-speed |
Transmission type, final drive ratio | Chain |
Clutch type | - |
Driveline | - |
Suzuki GSX-S750 Performance | |
Top Speed | - |
Acceleration 0 to 100 km/h (0 to 62 mph) | - |
Acceleration 0 to 400m (1/4 mile) | - |
Recuperation 60 to 140 km/h in highest gear | - |
Fuel Consumption - MPG - Economy - Efficiency | - |
CO2 emissions | - |
Emissions | - |
Suzuki GSX-S750 Electrical Systems, Ignition and Equipment | |
Ignition Type | Transistorized digital ignition system |
Electrical Details | - |
Starter Type | Electric |
Instruments | - |
Lights | - |
How much horsepower does a Suzuki GSX-S750 have?
The Suzuki GSX-S750 has 112.65 HP (82.2 kW)) @ 10500 RPM.
How tall (seat height) is a Suzuki GSX-S750?
The Suzuki GSX-S750 seat height is 820 mm (32.3 inches) If adjustable, lowest setting.
How many gears does a Suzuki GSX-S750 have?
The Suzuki GSX-S750 have 6 gears.
Source: https://www.ultimatespecs.com/motorcycles-specs/suzuki/suzuki-gsx-s750-2019
- Dapatkan link
- X
- Aplikasi Lainnya